This home is in need of a total renovation. This property has already been gutted and waiting for your new design.
MLS# | 828065 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1942 |
Days On Site | 95 |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,704 |
Garage | 1 |
Story(s) | 1 Story |
Acreage | 0.13 |
Area Information | |
---|---|
State | OH |
County | Miami |
City | Piqua |
Zip Code | 45356 |
Area | Miami |
Community Name | Echo Lk Add |
School District | Piqua CSD |
Listing VS Median (in Echo Lk Add) | |
Price: $24,900 low | high Med: $24,900 SqFt: 1,704 low | high Med: 1,704 $ / SqFt: $15 low | high Med: $15 On Site: 95 low | high Med: 95 |