Value in land. Big developing area. F.C. Cincinnati. Do not enter property.
MLS# | 1680386 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 0 |
Days On Site | 94 |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Total |
Story(s) | 2 Story |
Area Information | |
---|---|
State | OH |
County | Hamilton |
City | Cincinnati |
Zip Code | 45214 |
Area | Hamilton-E01 |
Community Name | City |
School District | Cincinnati City SD |
Listing VS Median (in City) | |
Price: $80,000 low | high Med: $272,500 On Site: 94 low | high Med: 71 |