Brick Ranch on 1.428 acres on dead end street. Minutes to downtown Oxford. Newer stainless steel appliances. New heat pump 10/18.
MLS# | 1680723 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1985 |
Days On Site | 98 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,880 |
Story(s) | 1 Story |
Acreage | 1.43 |
Area Information | |
---|---|
State | OH |
County | Butler |
City | Reily Twp |
Zip Code | 45056 |
Area | Butler-W17 |
Community Name | Reily Twp. |
School District | Talawanda City SD |
Listing VS Median (in Reily Twp.) | |
Price: $234,900 low | high Med: $234,900 SqFt: 1,880 low | high Med: 1,880 $ / SqFt: $125 low | high Med: $125 On Site: 98 low | high Med: 97 |