No step ranch town home with hard surface flooring in main living area, 9' ceilings and wider doors. Great flow for entertaining, direct access from master closet to laundry room for convenience, added storage area in unfinished garage attic space. Enjoy living the low maintenance lifestyle in Billingsley Retreat.
MLS# | 1682126 |
---|---|
Listing Type | For Sale |
Style | Condominium |
Sub-Type | Resale |
Status | Active |
Year | 0 |
Days On Site | 123 |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
Story(s) | 1 Story |
Property View | Yes |
Area Information | |
---|---|
State | OH |
County | Clermont |
City | Batavia Twp |
Zip Code | 45103 |
Area | Clermont-C01 |
Community Name | Batavia Twp. |
School District | Batavia Local SD |
Listing VS Median (in Batavia Twp.) | |
Price: $249,787 low | high Med: $309,764 On Site: 123 low | high Med: 174 Sourced by Back At You |